Total Copies
938

Revenue
147815.45

SUBSCRIPTIONS REPORT
PRODUCT_CODE New TotalCopies Revenue
CONS-ADJ 0 0 0.00
CONS-JNM 0 0 0.00
CONS-JNMT 0 0 0.00
JNM_C_IN_DOM 0 0 0.00
JNM_C_IN_IND 0 0 0.00
JNM_C_IN_INT 1 1 0.00
JNM_C_ORG_DOM 0 1 0.00
JNM_C_ORG_IND 0 0 0.00
JNM_C_ORG_INT 0 2 0.00
JNM_IN_DOM 0 2 0.00
JNM_IN_IND 0 2 0.00
JNM_IN_INT 1 9 0.00
JNM_ORG_DOM 0 39 0.00
JNM_ORG_IND 0 1 0.00
JNM_ORG_INT 1 34 1450.00
JNMO_C_IN_DOM 0 3 0.00
JNMO_C_IN_INT 0 1 0.00
JNMO_C_ORG_DOM 0 13 0.00
JNMO_C_ORG_INT 0 29 0.00
JNMO_IN_DOM 1 2 469.00
JNMO_IN_INT 0 4 0.00
JNMO_ORG_DOM 2 116 0.00
JNMO_ORG_INT 4 263 4146.45
JNMT_IN_DOM 0 0 0.00
JNMT_IN_IND 0 0 0.00
JNMT_IN_INT 0 1 0.00
JNMT_ORG_DOM 0 12 0.00
JNMT_ORG_IND 0 0 0.00
JNMT_ORG_INT 0 6 0.00
JNMTO_IN_DOM 0 7 0.00
JNMTO_IN_INT 1 1 0.00
JNMTO_ORG_DOM 0 14 0.00
JNMTO_ORG_INT 0 15 0.00
MSL-COMBO 0 4 19489.00
MSL-JNM 0 26 108804.00
MSL-JNMT 0 2 3423.00

LAPSED SUBSCRIBERS WHO RENEWED
product_code TotalIDCount2023 TotalCopies
MOTH ACNM_EATLAS 1
MSL MSL-COMBO 1
MSL MSL-JNM 2
NMI ACNM_EATLAS 1
NMI JNMTO_IN_DOM 2
NMO JNM_C_ORG_INT 1
NMO JNM_ORG_DOM 2
NMO JNM_ORG_INT 3
NMO JNMO_C_ORG_INT 6
NMO JNMO_ORG_INT 7
NMO JNMT_ORG_DOM 1

Individual: JNM P/O to Online-Only
0

Individual: JNMT P/O to Online-Only
0

Individual: COMBO P/O to Online-Only
0

Institution: JNM P/O to Online-Only
10

Institution: JNMT P/O to Online-Only
0

Institution: COMBO P/O to Online-Only
0